
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2 | 0 | 1 | 0 | 4 | 194 | 10 | 15 | 5 | 30 |
| Feb 2010 | 1 | 0 | 0 | 0 | 8 | 628 | 14 | 21 | 16 | 46 |
| Jan 2010 | 1 | 0 | 0 | 0 | 6 | 563 | 10 | 14 | 15 | 48 |
| Dec 2009 | 1 | 0 | 0 | 0 | 10 | 66 | 7 | 7 | 16 | 37 |
| Nov 2009 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 1 | 29 |
| Oct 2009 | 1 | 0 | 0 | 0 | 7 | 342 | 8 | 14 | 15 | 48 |
| Sep 2009 | 1 | 0 | 0 | 0 | 4 | 20 | 4 | 4 | 5 | 34 |
| Aug 2009 | 1 | 0 | 0 | 0 | 5 | 63 | 7 | 8 | 9 | 44 |
| Jul 2009 | 0 | 0 | 0 | 0 | 5 | 40 | 5 | 5 | 5 | 30 |
| Jun 2009 | 1 | 0 | 0 | 0 | 6 | 28 | 8 | 8 | 8 | 40 |
| May 2009 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 5 | 6 | 27 |
| Apr 2009 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 16 |
| Totals | 1978 | 79 | 102 | 102 | 429 | |||||
| Generated by Webalizer Version 2.01 |