Usage Statistics for files.hidden-currents.org

Summary Period: Last 12 Months
Generated 01-Mar-2011 04:02 EST

Usage summary for files.hidden-currents.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2011 3 2 2 1 1 98 1 2 2 3
Feb 2011 0 0 0 0 3 21 0 0 9 12
Jan 2011 2 2 2 0 3 2032 12 48 50 64
Dec 2010 2 1 1 0 9 1336 15 31 43 60
Nov 2010 2 1 1 1 8 1469 21 37 34 59
Oct 2010 1 0 0 0 7 399 11 16 14 29
Sep 2010 4 3 3 1 13 1449 12 30 37 44
Aug 2010 0 0 0 0 8 200 8 8 8 15
Jul 2010 1 0 0 0 13 283 14 14 8 53
Jun 2010 9 1 2 2 22 1873 70 71 55 292
May 2010 6 2 1 1 22 1979 31 61 71 192
Apr 2010 2 0 0 0 8 423 13 15 24 66
Totals 11562 208 333 355 889


Generated by Webalizer Version 2.01